Events Listings
« Apr 2025 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Training example
Date: 12th November 2020 - 24th December 2020
Every week
Location: Online
Time: 13:00 - 15:00
One liner
Sentence 1
sdsds
How many can attend?
Text
- item 1
- item 2
- item 3
sfdsfs
Cost: Free